| Recipient | Particulars/Project/Event | Program | Support Provided | Date | 
|---|---|---|---|---|
| Anne Prado-Magadia | Dark Room | Cannes Producers Network | Online market badge | July 2021 | 
| Anne Prado-Magadia | Hong Kong Filmart | Film Market | Market Badge | March 2021 | 
| Anne Prado-Magadia | Marche du Film (Cannes) | Film Market | Market Badge | July 2021 | 
| Anne Prado-Magadia | Shanghai Internatinal Film Festival Market | Film Market | Market Badge | June 2021 | 
| Anthony Falcon | HB Studio: Hagen Teacher’s Lab Online Program | International Film Studies Assistance Program (IFSAP) | Php 25,000.00 | August 2021 | 
| Antoinette Jadaone | Berlinale Co-Production Market, Berlin, Germany | International Film Studies Assistance Program (IFSAP) | Php 25,000.00 | February 2020 | 
| Antoinette Jadaone | Change of Heart | Full Circle Lab Philippines - Series Lab | Online mentorship of project | September 2021 | 
| Antoinette Jadaone (Fan Girl) | Venice International Film Festival | International Film Festival Assistance Program (IFFAP) | Visa Assistance | November 13-20, 2020 | 
| Antoinette Jadaone (Hintayan ng Langit) | Far East Film Festival | International Film Festival Assistance Program (IFFAP) | Roundtrip economy airfare and Visa Assistance | 26 Apr 2019 – 4 May 2019 | 
| Antoinette Jadaone (Never Not Love You) | International Film Festival of India | International Film Festival Assistance Program (IFFAP) | Visa assistance | 20 Nov 2018 – 28 Nov 2018 | 
| Antoinette Jadaone / Dan Villegas | Fan Girl | First Cut Lab | Project mentorship | April 2019 | 
| April Batican | Luang Prabang FF Talent Lab | International Film Studies Assistance Program (IFSAP) | Php 25,000.00 | December 2019 | 
| April Batican | Marche du Film (Cannes) | Film Market | Market Badge | July 2021 | 
| April Batican | Purple Rose | Rotterdam Lab | Online mentorship of project, Online Market Badge | February 2021 | 
| April John Niebres (Elena) | Cefalu Film Festival - Pico Scicolone | International Film Festival Assistance Program (IFFAP) | Visa assistance | |
| APT ENTERTAINMENT, INC. | Banal | Cinema Evaluation System | 28,321.61 | 20-Dec-2007 | 
| APT ENTERTAINMENT, INC. | Barber'S Tales | Cinema Evaluation System | 2,724.00 | 5-Aug-2014 | 
| APT ENTERTAINMENT, INC. | Cara X Jagger | Cinema Evaluation System | 3,447.62 | 4-Nov-2019 | 
| APT ENTERTAINMENT, INC. | Imagine You And Me | Cinema Evaluation System | 4,218,954.20 | 12-Jul-2016 | 
| APT ENTERTAINMENT, INC. | Jack Em Popoy: The Puliscredibles | Cinema Evaluation System | 5,621,447.75 | 18-Dec-2018 | 
 
    
 
