| Recipient | Particulars/Project/Event | Program | Support Provided | Date | 
|---|---|---|---|---|
| Cris Dumlao | MIFA / Annecy | Film Market | Market Badge | June 2021 | 
| Cris Dumlao | Toast and Brew Studios | Animation Du Monde (Manila) | Pitching Workshop | February 2019 | 
| Crisanto Aquino (Write About Love) | Osaka Asian Film Festival | International Film Festival Assistance Program (IFFAP) | Rountrip economy airfare | March 6-15, 2020 | 
| CTV Inc. | PLDT DRIVE THRU QUICK CONNECT | Safe Filming | Safe Filming Kit (Face Masks, Face Shields, Gloves, Temperature Scanner, Foot Mat, Alcohol, Bleach) | June 25, 2021 | 
| CTV Inc. | PLDT DRIVE THRU QUICK CONNECT | Safe Filming | Safe Filming Kit (Face Masks, Face Shields, Gloves, Temperature Scanner, Foot Mat, Alcohol, Bleach) | February 1, 2021 | 
| CULTURTAIN MUSICAT PRODUCTIONS, INC. | Ang Larawan | Cinema Evaluation System | 595,206.13 | 12-Dec-2017 | 
| Daluyong Studios | City of Flowers | Safe Filming | Safe Filming Kit (Face Masks, Face Shields, Gloves, Temperature Scanner, Foot Mat, Alcohol, Bleach) | September 10, 2021 | 
| Daluyong Studios, TEN17P Films | Some Nights I Feel Like Walking | International Co-Production Fund (ICOF) | Php 6,000,000 | December 2020 | 
| Dan Louie Villegas | Berlinale Co-Production Market, Berlin, Germany | International Film Studies Assistance Program (IFSAP) | Php 25,000.00 | February 2020 | 
| Dan Louie Villegas | SINEliksik Bulacan DocuFest 2021 | International Film Studies Assistance Program (IFSAP) | Php 25,000.00 | 2020 | 
| Dan Villegas | European 88 (Berlinale) | Film Market | Market Badge | March 2021 | 
| Dan Villegas | Hong Kong Filmart | Film Market | Market Badge | March 2021 | 
| Daniel Enriquez | MIFA / Annecy | Film Market | Market Badge | June 2021 | 
| Daniel Palacio (Pailalim (Underground)) | 65th San Sebastian Film Festival | International Film Festival Assistance Program (IFFAP) | Roundtrip economy airfare | 22 Sep 2017 – 30 Sep 2017 | 
| Danielle de los Reyes | Hong Kong Filmart | Film Market | Market Badge | March 2021 | 
| Danzen Katanyag | Marche du Film (Cannes) | Film Market | Market Badge | July 2021 | 
| Danzen Santos Katanyag | Asian Content and 88 | Film Market | Market Badge | October 2020 | 
| Danzen Santos Katanyag | Dead Boy | CreatePH Films | Php 100,000 Scriptwriting Fund | January 2021 | 
| Danzen Santos Katanyag | European 88 (Berlinale) | Film Market | Market Badge | March 2021 | 
| Danzen Santos Katanyag | Hong Kong Filmart | Film Market | Market Badge | March 2021 | 
 
    
 
