| Recipient | Particulars/Project/Event | Program | Support Provided | Date | 
|---|---|---|---|---|
| Cinebandits Entertainment, Inc. | Watch Me Kill | Pista Ng Pelikulang Pilipino (PPP) | Php 100,000 Marketing Assistance | Aug-2019 | 
| Cineko Production, Inc. | G! | Pista Ng Pelikulang Pilipino (PPP) | Php 100,000 Marketing Assistance | Aug-2019 | 
| CINEKO PRODUCTIONS, INC. | Bes And The Beshies | Cinema Evaluation System | 28,587.29 | 17-Oct-2017 | 
| CINEKO PRODUCTIONS, INC. | Fallback | Cinema Evaluation System | 68,593.86 | 14-Nov-2017 | 
| CINEKO PRODUCTIONS, INC. | G! | Cinema Evaluation System | 2,350.93 | 12-Aug-2019 | 
| CINEKO PRODUCTIONS, INC. | Harry And Patty | Cinema Evaluation System | 252.79 | 23-Jul-2018 | 
| CINEKO PRODUCTIONS, INC. | Man And Wife | Cinema Evaluation System | 69,490.42 | 6-May-2019 | 
| CINEKO PRODUCTIONS, INC. | The Significant Other | Cinema Evaluation System | 321,115.00 | 20-Feb-2018 | 
| CINELARGA PRODUCTIONS | Ang Pamilyang Hindi Lumuluha | Cinema Evaluation System | 808.6 | 5-Sep-2017 | 
| City Government Of Iloilo | ILOILO DINAGYANG ARTS Festival, Iloilo City | Special Partnership Program (SPP) | Ratings | January 2020 | 
| Clint Taynan | Marche du Film (Cannes) | Film Market | Market Badge | July 2021 | 
| Clint Taynan | MIFA / Annecy | Film Market | Market Badge | June 2021 | 
| Content 2 Media Management | American 88 | Film Market | Market Badge | November 2020 | 
| COREMINDS, INC. | The Art Of Ligaw | Cinema Evaluation System | 6,041.52 | 11-Nov-2019 | 
| Creasia, Inc. | Creasia, Inc. | Safe Filming | Safe Filming Kit (Face Masks, Face Shields, Gloves, Temperature Scanner, Foot Mat, Alcohol, Bleach) | February 1, 2021 | 
| Creasia, Inc. | SLGFI BANCASSURANCE ANNUAL AWARDS | Safe Filming | Safe Filming Kit (Face Masks, Face Shields, Gloves, Temperature Scanner, Foot Mat, Alcohol, Bleach) | May 24, 2021 | 
| CREATIVE PROGRAMS, INC. | Ang Babaeng Humayo | Cinema Evaluation System | 208,437.55 | 20-Sep-2016 | 
| CREATIVE PROGRAMS, INC. | Changing Partners | Cinema Evaluation System | 32,011.32 | 9-Jan-2018 | 
| CREATIVE PROGRAMS, INC. | Hamog | Cinema Evaluation System | 857.23 | 8-Aug-2017 | 
| Cris Dumlao | Marche du Film (Cannes) | Film Market | Market Badge | July 2021 | 
 
    
 
