| Recipient | Particulars/Project/Event | Program | Support Provided | Date | 
|---|---|---|---|---|
| BG PRODUCTIONS INTERNATIONAL, INC. | Iadya Mo Kami | Cinema Evaluation System | 619.74 | 28-Jun-2016 | 
| Bianca Balbuena | BIFAN Industry Gathering, Bucheon | International Film Studies Assistance Program (IFSAP) | Php 25,000.02 | June-July 2019 | 
| Bianca Balbuena | Cannes L'Atelier | International Film Studies Assistance Program (IFSAP) | Php 25,000.01 | July 2021 | 
| Bianca Balbuena | Sam Spiegel Intl Film Lab, Jerusalem, Israel, Scriptwriting | International Film Studies Assistance Program (IFSAP) | Php 25,000.00 | March 2017 | 
| Bianca Balbuena (Ang Panahon ng Halimaw) | Cambodian International Film Festival | International Film Festival Assistance Program (IFFAP) | Rountrip economy airfare for Ms. Shaina Magdayao | 9 Mar 2019 – 14 Mar 2019 | 
| Bianca Balbuena (Gusto Kita With All My Hypothalamus) | Tallinn Black Nights International Film Festival | International Film Festival Assistance Program (IFFAP) | Roundtrip economy airfare for Mr. Giancarlo Abrahan | 16. NOV - 2. DEC 2018 | 
| Bianca Balbuena (MOTEL ACASIA) | Berlinale Co-Production Market | International Film Studies Assistance Program (IFSAP) | Php 25,000.03 | February 2018 | 
| Bianca Balbuena (SINGING IN GRAVEYARDS) | Busan International FF | International Film Studies Assistance Program (IFSAP) | Php 29417 | 2016 | 
| Bianca Balbuena (SINGING IN GRAVEYARDS) | Venice International FF | International Film Studies Assistance Program (IFSAP) | Php 25,000.00 | 2016 | 
| Bianca Balbuena (Suerte) | 22nd Busan International Film Festival | International Film Festival Assistance Program (IFFAP) | Roundtrip economy airfare | October 12–21, 2017 | 
| Bibeth Orteza | ToFarm Film Festival | Festival Partnership Program (FPP) | FDCP Film Talks; Ratings and Cine Lokal Screenings | September 2018 | 
| BLACK CAP PICTURES, INC. | First Love | Cinema Evaluation System | 1,784,734.41 | 15-Oct-2018 | 
| BLACK CAP PICTURES, INC. | Hele Sa Hiwagang Hapis | Cinema Evaluation System | 210,333.45 | 22-Mar-2016 | 
| BLACK CAP PICTURES, INC. | Mañanita | Cinema Evaluation System | 7,427.95 | 28-Oct-2019 | 
| BLACK CAP PICTURES, INC. | Mary, Marry Me | Cinema Evaluation System | 758,868.15 | 10-Dec-2018 | 
| BLACK CAP PICTURES, INC. | Siargao | Cinema Evaluation System | 1,642,520.81 | 12-Dec-2017 | 
| BLUART PRODUCTIONS | I Found My Heart In Santa Fe | Cinema Evaluation System | 5,314.13 | 5-Sep-2017 | 
| Bor Ocampo | Magiliw (Gentle: A Carnage by the Land of the Rising Sun) | CreatePH Films | Php 100,000 Scriptwriting Fund | January 2021 | 
| Bradley Jason Pantajo | Love in the Ungodly Hour | SineKabataan | Php 100,000 Production Grant | April 2021 | 
| Bradley Liew | Jaja Firebrand | Full Circle Lab | Online mentorship of project | September 2020 | 
 
    
 
